-
statistics
In plain English statistics means a branch of applied mathematics concerned with the collection and interpretation of quantitative data and the use of probability theory to estimate population parameters.
Forms
| the word | സാംഖ്യികം |
|---|---|
| of / belonging to | സാംഖ്യികത്തിന്റെ |
| to / for | സാംഖ്യികത്തിന് |
| as the object | സാംഖ്യികത്തിനെ |
| in / at | സാംഖ്യികത്തിൽ |
| with | സാംഖ്യികത്തോടു |
| by / using | സാംഖ്യികമാൽ |
| more than one | സാംഖ്യികങ്ങൾ |
Etymology
Borrowed from Sanskrit साङ्ख्यिकी (sāṅkhyikī); Cognate with Hindi सांख्यिकी (sāṅkhyikī).